<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aid Economics</title>
	<link>http://aideconomics.com</link>
	<description>An economist does aid</description>
	<lastBuildDate>Fri, 12 Apr 2013 02:09:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Development economics trading cards</title>
		<description><![CDATA[Not quite, but these are awesome! Each card has a cute picture on the front and some key takeaway messages on the back. The idea is to give these kinds of cards out at conferences or events so that people<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/04/11/development-economics-trading-cards/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/04/11/development-economics-trading-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=development-economics-trading-cards</link>
			</item>
	<item>
		<title>Controversy in development economics</title>
		<description><![CDATA[How to know you have hit upon a very controversial subject: two titans of development economics each castigate you for diametrically opposite reasons. Next time, I should let them fight directly! I am trying to use AidGrade&#8217;s data to say<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/04/02/controversy-in-development-economics/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/04/02/controversy-in-development-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=controversy-in-development-economics</link>
			</item>
	<item>
		<title>Big on BITSS</title>
		<description><![CDATA[Briefly: BITSS is highly necessary. As mentioned in the new transparency series on CEGA&#8217;s blog, there are a lot of problems in the discipline today. Focusing on interaction terms or particular subgroups is one way of increasing the odds of<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/03/22/big-on-bitss/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/03/22/big-on-bitss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-on-bitss</link>
			</item>
	<item>
		<title>Randomizing hurts.</title>
		<description><![CDATA[AidGrade finished its topic selection for the next round of meta-analyses. One thing that we&#8217;re doing in this round is to randomize which topics we are working on (apart from also taking the winner of the popular vote). Suffice it<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/03/22/randomizing-hurts/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/03/22/randomizing-hurts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=randomizing-hurts</link>
			</item>
	<item>
		<title>The CPI, weirdos, and online shopping</title>
		<description><![CDATA[After realizing that I save a few thousand dollars per year buying in bulk off the internet, I started to wonder how the CPI takes online shopping into account. The good news: it does try to. It has a telephone<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/03/11/the-cpi-weirdos-and-online-shopping/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/03/11/the-cpi-weirdos-and-online-shopping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cpi-weirdos-and-online-shopping</link>
			</item>
	<item>
		<title>Academic proposal</title>
		<description><![CDATA[This is a very old idea that I&#8217;m putting out in the public domain so that someone can use it. I&#8217;ve already shared it with several academics but so far nobody has tried to use it to my knowledge&#8230;. For<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/02/27/academic-proposal/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/02/27/academic-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=academic-proposal</link>
			</item>
	<item>
		<title>Call for feedback</title>
		<description><![CDATA[Over 100 million impressions. 50,000 tweets. Twitter dump here. This might be the last update of the twitter dump, as others have continued to scrape the tweets and have added in some of the data from the older tweets. Please<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/01/22/call-for-feedback/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/01/22/call-for-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-feedback</link>
			</item>
	<item>
		<title>Looking back on coining a viral hashtag + behavioural economics argument about tweeting</title>
		<description><![CDATA[Pros: - You get to see it mentioned on almost every major online news source (NYTimes, FT, BBC, Washington Post, CNN, NBC, CBC, Al Jazeera, Bloomberg, Businessweek, FastCompany, Huffington Post, SFGate, The Daily Beast, Slate&#8230;), almost every major tech source<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/01/18/looking-back-on-coining-a-viral-hashtag-behavioural-economics-argument-about-tweeting/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/01/18/looking-back-on-coining-a-viral-hashtag-behavioural-economics-argument-about-tweeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-back-on-coining-a-viral-hashtag-behavioural-economics-argument-about-tweeting</link>
			</item>
	<item>
		<title>Some concrete things coming out of #pdftribute</title>
		<description><![CDATA[#pdftribute as a hashtag is dying down, but several concrete endeavours are arising from many good people who were involved in or motivated by it. Here are a couple of initiatives about which I am aware (merely curating; this does<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/01/16/some-concrete-things-coming-out-of-pdftribute/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/01/16/some-concrete-things-coming-out-of-pdftribute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-concrete-things-coming-out-of-pdftribute</link>
			</item>
	<item>
		<title>On ownership, or the lack thereof</title>
		<description><![CDATA[I want it to be clear that pdftribute is not &#8220;my&#8221; movement. It isn&#8217;t really anyone&#8217;s movement per se &#8211; if it were anyone&#8217;s, it probably wouldn&#8217;t be a movement! My involvement has been: thinking to put out the initial<span class="ellipsis">&#8230;</span> <a href="http://aideconomics.com/index.php/2013/01/15/on-ownership-or-the-lack-thereof/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<link>http://aideconomics.com/index.php/2013/01/15/on-ownership-or-the-lack-thereof/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-ownership-or-the-lack-thereof</link>
			</item>
</channel>
</rss>
